Safety Pulse
Top manufacturers by recalls
Recall counts for popular brands · last 1 / 3 / 10 years · updated daily
| # | Manufacturer | Last 1 yr | Last 3 yr | Last 10 yr |
|---|---|---|---|---|
| 1 | Ford | 106 | 287 | 604 |
| 2 | Stellantis (Chrysler/Jeep/Dodge/Ram) | 54 | 163 | 437 |
| 3 | Mercedes-Benz | 17 | 75 | 332 |
| 4 | GM (Chevy/GMC/Buick/Cadillac) | 30 | 94 | 295 |
| 5 | BMW | 24 | 80 | 289 |
| 6 | Volkswagen | 19 | 64 | 285 |
| 7 | Hyundai | 29 | 72 | 186 |
| 8 | Toyota | 24 | 61 | 178 |
| 9 | Honda | 19 | 59 | 178 |
| 10 | Nissan | 13 | 45 | 156 |
| 11 | Volvo | 23 | 64 | 150 |
| 12 | Jaguar Land Rover | 12 | 46 | 142 |
| 13 | Kia | 13 | 52 | 138 |
| 14 | Tesla | 8 | 36 | 87 |
| 15 | Mazda | 2 | 20 | 80 |
| 16 | Subaru | 3 | 12 | 76 |
Source: NHTSA ODI. Counts roll up each brand's legal-entity variants and cover a curated set of popular manufacturers. Click a manufacturer to see its recalls.