Weekly Recalls Report for Week Number 8 starting 2025-02-18 has 29 reported recalls.
Non-Compliance (FMVSS) Recalls: 12; Safety Defect Recalls: 17
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-02-13 | 25V083 | Chrysler (FCA US, LLC) Documents: 3 | 133 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - EQUIPMENT - BACK OVER PREVENTION | 3 |
2. | 2025-02-12 | 25V082 | Volkswagen Group of America, Inc. Documents: 4 | 29,569 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 6 |
3. | 2025-02-12 | 25V077 | Terberg Benschop B.V. Documents: 3 | 33 | Steering Linkage Assembly Bolt May Loosen Component(s): - STEERING | 2 |
4. | 2025-02-12 | 25V081 | Volkswagen Group of America, Inc. Documents: 3 | 19 | Loss of Drive Power from Transmission Failure Component(s): - POWER TRAIN | 2 |
5. | 2025-02-12 | 25V080 | Volkswagen Group of America, Inc. Documents: 4 | 2,616 | High-Voltage Battery May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 1 |
6. | 2025-02-13 | 25E010 | Chrysler (FCA US, LLC) Documents: 4 | 196 | Rearview Image May Not Display/ FMVSS 111 Component(s): - EQUIPMENT - BACK OVER PREVENTION | 1 |
7. | 2025-02-13 | 25V086 | Toyota Motor Engineering & Manufacturing Documents: 6 | 167,802 | Loose Third-Row Seatback Bolts/FMVSS 202 Component(s): - SEATS | 5 |
8. | 2025-02-07 | 25V073 | Nikola Corporation Documents: 3 | 95 | Mounting Bolts May Damage Hydrogen Tank Component(s): - FUEL SYSTEM, OTHER - FUEL/PROPULSION SYSTEM | 2 |
9. | 2025-02-13 | 25V084 | Terex Advance Mixer, Inc. Documents: 3 | 29 | Front Axle Shaft May Break Component(s): - POWER TRAIN | 1 |
10. | 2025-02-14 | 25V093 | Ford Motor Company Documents: 3 | 240,510 | Improperly Secured Seat Belt Buckle Anchor Bolts Component(s): - SEAT BELTS | 4 |
11. | 2025-02-14 | 25V094 | Ford Motor Company Documents: 3 | 1,635 | Missing Warning for Turn Signal Failure/FMVSS 108 Component(s): - EXTERIOR LIGHTING - ELECTRICAL SYSTEM | 3 |
12. | 2025-02-19 | 25E012 | Nova Bus (US) Inc. Documents: 2 | 223 | Defective Coolant Sensor May Shut Down Engine Component(s): - ENGINE AND ENGINE COOLING | 1 |
13. | 2025-02-13 | 25V088 | Jaguar Land Rover North America, LLC Documents: 2 | 1,473 | Right-Side Knee Air Bag May Deploy Improperly Component(s): - AIR BAGS | 1 |
14. | 2025-02-13 | 25V085 | Rivian Automotive, LLC Documents: 3 | 17,260 | Headlight Low Beams May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
15. | 2025-02-17 | 25V097 | Thor Motor Coach Documents: 2 | 637 | Solar Panel May Detach While In Transit Component(s): - STRUCTURE - EQUIPMENT | 2 |
16. | 2025-02-13 | 25V089 | Jaguar Land Rover North America, LLC Documents: 2 | 1,270 | Left-Side Knee Air Bag May Deploy Improperly Component(s): - AIR BAGS | 1 |
17. | 2025-02-14 | 25V092 | Tesla, Inc. Documents: 5 | 376,241 | Loss of Power Steering Assist Component(s): - STEERING | 2 |
18. | 2025-02-14 | 25V095 | Ford Motor Company Documents: 3 | 2,711 | Tail Lights May Fail Component(s): - EXTERIOR LIGHTING - ELECTRICAL SYSTEM | 3 |
19. | 2025-01-14 | 25V008 | Palfinger, Inc. Documents: 7 | 2,149 | Incorrectly Positioned Rear Marker Lights/FMVSS108 Component(s): - EXTERIOR LIGHTING | 18 |
20. | 2025-02-14 | 25E011 | MORryde International, Inc. Documents: 3 | 72 | Loose Axle Bearing Nut May Cause Tire To Detach Component(s): - WHEELS - SUSPENSION | 1 |
21. | 2025-02-13 | 25V087 | General Motors, LLC Documents: 7 | 82 | Driver's Door Impact Beam Improperly Welded Component(s): - STRUCTURE | 2 |
22. | 2025-02-14 | 25V090 | Daimler Vans USA, LLC Documents: 4 | 689 | Loss of Drive Power Component(s): - PARKING BRAKE - POWER TRAIN | 1 |
23. | 2025-02-17 | 25V098 | Maserati North America, Inc. Documents: 8 | 27,354 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 23 |
24. | 2025-02-17 | 25V101 | Nova Bus (US) Inc. Documents: 2 | 7 | Insufficient Number of Emergency Exits/FMVSS 217 Component(s): - STRUCTURE | 4 |
25. | 2025-02-18 | 25V102 | Volvo Trucks North America Documents: 3 | 8 | Delayed Brake Activation/FMVSS 121 Component(s): - SERVICE BRAKES, AIR | 3 |
26. | 2025-02-20 | 25V106 | BMW of North America, LLC Documents: 3 | 40,736 | Second-Row Side Door Lock Malfunction/FMVSS 206 Component(s): - LATCHES/LOCKS/LINKAGES | 3 |
27. | 2025-02-17 | 25V099 | Kia America, Inc. Documents: 3 | 137,256 | Engine Damage May Cause Stall or Fire Component(s): - ENGINE AND ENGINE COOLING | 6 |
28. | 2025-02-19 | 25V103 | Volkswagen Group of America, Inc. Documents: 5 | 8,237 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 3 |
29. | 2025-02-14 | 25V096 | Ford Motor Company Documents: 3 | 332 | Steering Wheel May Turn Unintentionally Component(s): - STEERING | 2 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-02-26, from https://www. nhtsa.gov/nhtsa-datasets-and-apis