Weekly Recalls Report for Week Number 7 starting 2025-02-11 has 16 reported recalls.
Non-Compliance (FMVSS) Recalls: 7; Safety Defect Recalls: 9
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-02-06 | 25V064 | Hyundai Motor America Documents: 4 | 33 | Rear Side Air Bag May Not Deploy Component(s): - ELECTRICAL SYSTEM - AIR BAGS | 1 |
2. | 2025-02-07 | 25V069 | Forest River, Inc. Documents: 4 | 156 | Incorrectly Installed Cargo System Can Detach Component(s): - EQUIPMENT - STRUCTURE | 2 |
3. | 2025-02-06 | 25V059 | Toyota Motor Engineering & Manufacturing Documents: 9 | 40,922 | Damaged Second-Row Seat Belt/FMVSS 209 Component(s): - SEAT BELTS | 7 |
4. | 2025-02-10 | 25V075 | Winnebago Industries, Inc. Documents: 2 | 696 | Propane Tanks May Detach Component(s): - EQUIPMENT | 6 |
5. | 2025-02-07 | 25V074 | KTM North America, Inc. Documents: 4 | 5,116 | Front Brake Caliper May Crack And Break Component(s): - SERVICE BRAKES, HYDRAULIC | 10 |
6. | 2025-02-07 | 25V071 | Volvo Car USA, LLC Documents: 5 | 2,061 | Headlight Shutters May Close Unexpectedly Component(s): - EXTERIOR LIGHTING - ELECTRICAL SYSTEM | 1 |
7. | 2025-02-07 | 25V070 | Storyteller Overland Documents: 2 | 120 | Improperly Welded Seat Assembly/FMVSS 207 Component(s): - SEATS | 2 |
8. | 2025-02-06 | 25V065 | Hyundai Motor America Documents: 4 | 1,508 | Reduced Braking Performance from Software Error Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
9. | 2025-02-07 | 25V072 | Jayco, Inc. Documents: 2 | 1,106 | Water Tank Support Brackets May Damage Fuel Tank Component(s): - FUEL SYSTEM, DIESEL - EQUIPMENT | 12 |
10. | 2025-02-12 | 25V079 | Porsche Cars North America, Inc. Documents: 2 | 878 | Excessive Glare from Headlight Low Beams/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
11. | 2025-02-12 | 25V078 | Porsche Cars North America, Inc. Documents: 3 | 279 | Rear Seat Belt Buckles Not Tightened Properly Component(s): - SEAT BELTS | 1 |
12. | 2025-02-11 | 25V076 | Gillig, LLC Documents: 2 | 91 | Flat Panel Display Monitor May Detach from Ceiling Component(s): - EQUIPMENT | 6 |
13. | 2025-02-06 | 25V063 | ZEEKR TECHNOLOGY US, LLC Documents: 4 | 1 | TPMS Warning Light Malfunction/FMVSS 138 Component(s): - ELECTRICAL SYSTEM - TIRES - EQUIPMENT | 1 |
14. | 2025-02-07 | 25V067 | ZEEKR TECHNOLOGY US, LLC Documents: 5 | 1 | Passenger Air Bag May Be Disabled/FMVSS 208 Component(s): - AIR BAGS | 1 |
15. | 2025-02-07 | 25V068 | ZEEKR TECHNOLOGY US, LLC Documents: 4 | 1 | Air Bags Provide Inadequate Protection/FMVSS 208 Component(s): - SEATS - AIR BAGS | 1 |
16. | 2025-02-07 | 25V066 | ZEEKR TECHNOLOGY US, LLC Documents: 6 | 1 | Side Air Bag May Deploy Improperly/FMVSS 226 Component(s): - AIR BAGS - STRUCTURE | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-02-18, from https://www. nhtsa.gov/nhtsa-datasets-and-apis