Weekly Recalls Report for Week Number 51 starting 2024-12-17 has 21 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 15
Park & Do NOT Drive Recalls: 1; Park OUTSIDE Recalls: 1
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2024-12-12 | 24V926 | Chrysler (FCA US, LLC) Documents: 4 | 631 | Improper Air Bag Deployment/FMVSS 208,301 Component(s): - ENGINE AND ENGINE COOLING - STRUCTURE - FUEL SYSTEM, GASOLINE | 2 |
2. | 2024-12-11 | 24V923 | Suzuki Motor USA, LLC Documents: 10 | 556 | Fuel Supply Hose May Leak Fuel Component(s): - FUEL SYSTEM, GASOLINE | 3 |
3. | 2024-12-13 | 24V930 | Daimler Vans USA, LLC Documents: 5 | 697 | Instrument Cluster Display Too Bright/FMVSS 101 Component(s): - ELECTRICAL SYSTEM | 16 |
4. | 2024-11-27 | 24C002 | Nuna Baby Essentials, Inc. Documents: 3 | 608,786 | Front Harness Adjuster on Child Seat May Fail Component(s): - CHILD SEAT | 1 |
5. | 2024-12-16 | 24V932 | Mitsubishi Fuso Truck of America, Inc. Documents: 2 | 243 | Electric Motors May Unexpectedly Shut Down Component(s): - ELECTRICAL SYSTEM | 2 |
6. | 2024-12-12 | 24V927 [2] | Jaguar Land Rover North America, LLC Documents: 3 | 34 | High-Voltage Battery May Overheat Component(s): - ELECTRICAL SYSTEM | 1 |
7. | 2024-12-17 | 24E105 | Dicor Corporation Documents: 5 | 876 | Cooktop Burner Tube May Crack and Cause Gas Leak Component(s): - EQUIPMENT | 1 |
8. | 2024-12-18 | 24V941 [1] | Mercedes-Benz USA, LLC Documents: 4 | 17 | Rear Axle Carrier May Fail Component(s): - POWER TRAIN - SUSPENSION | 4 |
9. | 2024-12-17 | 24V935 | Tesla, Inc. Documents: 2 | 694,304 | TPMS Light May Not Remain Illuminated/FMVSS 138 Component(s): - TIRES | 16 |
10. | 2024-12-17 | 24V933 | VinFast Auto, LLC Documents: 3 | 4,888 | Center Air Bag May Deploy Improperly Component(s): - AIR BAGS | 3 |
11. | 2024-12-19 | 24V942 | Chrysler (FCA US, LLC) Documents: 3 | 53 | Inoperative Headlights/FMVSS 108 Component(s): - EXTERIOR LIGHTING - ELECTRICAL SYSTEM | 1 |
12. | 2024-12-17 | 24E106 | Cummins, Inc. Documents: 2 | 203 | Incorrect Part in Coolant System May Cause Leak Component(s): - ENGINE AND ENGINE COOLING | 2 |
13. | 2024-12-19 | 24E108 | Chrysler (FCA US, LLC) Documents: 4 | 101 | Brake Pedal May Detach from Brake Booster Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
14. | 2024-12-19 | 24V944 | Chrysler (FCA US, LLC) Documents: 3 | 79,365 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 4 |
15. | 2024-12-19 | 24E109 | Chrysler (FCA US, LLC) Documents: 4 | 295 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 1 |
16. | 2024-12-17 | 24V934 | Cummins, Inc. Documents: 2 | 205 | Unsecured Wire Leads May Chafe And Short Component(s): - EQUIPMENT - ELECTRICAL SYSTEM | 3 |
17. | 2024-12-18 | 24V938 | Volvo Car USA, LLC Documents: 2 | 2 | Driver's Side Inner Air Bag May Deploy Improperly Component(s): - AIR BAGS | 2 |
18. | 2024-12-18 | 24V939 | Polestar Automotive USA, Inc. Documents: 2 | 7 | Driver's Side Inner Air Bag May Deploy Improperly Component(s): - AIR BAGS | 1 |
19. | 2024-12-19 | 24V943 | Chrysler (FCA US, LLC) Documents: 3 | 2,021 | Brake Pedal May Detach from Brake Booster Component(s): - SERVICE BRAKES, HYDRAULIC | 4 |
20. | 2024-12-19 | 24V949 | Ford Motor Company Documents: 2 | 11,922 | Loss of Steering from Front Control Arm Separation Component(s): - SUSPENSION | 2 |
21. | 2024-12-19 | 24V945 | Lamborghini (Automobili Lamborghini) Documents: 2 | 2 | Oil line May Leak and Cause Fire Component(s): - ENGINE AND ENGINE COOLING | 1 |
[1] Indicates a Park & Do NOT Drive Recall.
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2024-12-24, from https://www. nhtsa.gov/nhtsa-datasets-and-apis