Weekly Recalls Report for Week Number 50 starting 2025-12-09 has 27 reported recalls.
Non-Compliance (FMVSS) Recalls: 4; Safety Defect Recalls: 23
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-12-01 | 25V823 | Ford Motor Company Documents: 3 | 679 | Loss of Power Brake Assist Component(s): - SERVICE BRAKES, HYDRAULIC | 5 |
| 2. | 2025-12-02 | 25V834 | Zero Motorcycles Inc. Documents: 2 | 7 | Loss of Drive Power from Incorrect Fasteners in Motor Controller Component(s): - ELECTRICAL SYSTEM | 1 |
| 3. | 2025-12-04 | 25V837 | BMW of North America, LLC Documents: 2 | 25 | Air Bag May Deploy Improperly Component(s): - AIR BAGS | 4 |
| 4. | 2025-12-05 | 25V838 | Ducati North America Documents: 3 | 1,016 | Front or Rear Wheel May Lock Up Component(s): - ELECTRICAL SYSTEM | 3 |
| 5. | 2025-12-05 | 25E083 | Nova Bus (US) Inc. Documents: 2 | 20 | Pump Failure May Cause Loss of Drive Power Component(s): - ENGINE AND ENGINE COOLING | 2 |
| 6. | 2025-12-08 | 25E084 | Waymo LLC Documents: 2 | 3,067 | Vehicle May Pass a Stopped School Bus Component(s): - ELECTRICAL SYSTEM | 1 |
| 7. | 2025-12-09 | 25V844 | Keystone RV Company Documents: 2 | 203 | Patio Railing Kit May Be Missing Components Component(s): - EQUIPMENT - STRUCTURE | 2 |
| 8. | 2025-12-09 | 25V847 | Jayco, Inc. Documents: 2 | 7 | Incorrect Weight Information on Label/FMVSS 120 Component(s): - EQUIPMENT | 3 |
| 9. | 2025-11-26 | 25V821 | Nissan North America, Inc. Documents: 4 | 60,090 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 4 |
| 10. | 2025-12-05 | 25V839 | Corp. Micro Bird, Inc. Documents: 3 | 513 | Loose Power Cable May Cause Fire Component(s): - ELECTRICAL SYSTEM | 8 |
| 11. | 2025-12-05 | 25V840 | Corp. Micro Bird, Inc. Documents: 3 | 2,428 | Loose Power Cable May Cause Fire Component(s): - ELECTRICAL SYSTEM | 14 |
| 12. | 2025-12-08 | 25V841 | ARBOC Specialty Vehicles, LLC Documents: 3 | 22 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 2 |
| 13. | 2025-12-08 | 25V842 | ARBOC Specialty Vehicles, LLC Documents: 3 | 12 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 14. | 2025-12-09 | 25E086 | Chrysler (FCA US, LLC) Documents: 5 | 24 | Brake Pedal Failure Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
| 15. | 2025-12-09 | 25V845 | Chrysler (FCA US, LLC) Documents: 3 | 313 | Headlights May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
| 16. | 2025-12-09 | 25V846 | Chrysler (FCA US, LLC) Documents: 3 | 5,974 | Brake Pedal Failure Component(s): - SERVICE BRAKES, HYDRAULIC | 2 |
| 17. | 2025-12-08 | 25V843 | Micro Bird USA LLC Documents: 2 | 52 | Loose Power Cable May Cause Fire Component(s): - ELECTRICAL SYSTEM | 1 |
| 18. | 2025-12-09 | 25V848 | Great Dane Trailers Documents: 2 | 3 | Lift Gate May Fail Component(s): - STRUCTURE | 2 |
| 19. | 2025-12-09 | 25V849 | Daimler Trucks North America, LLC Documents: 3 | 600 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 8 |
| 20. | 2025-12-09 | 25V850 | Daimler Trucks North America, LLC Documents: 3 | 1 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| 21. | 2025-12-10 | 25V851 | Blue Bird Body Company Documents: 3 | 321 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 4 |
| 22. | 2025-12-10 | 25V852 | Blue Bird Body Company Documents: 2 | 52 | Wheelchair Lift May Have a Missing Support Brace Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| 23. | 2025-12-10 | 25V854 | Volkswagen Group of America, Inc. Documents: 3 | 3,138 | Front Passenger Air Bag May Not Deploy Component(s): - AIR BAGS | 1 |
| 24. | 2025-12-10 | 25V855 | Lucid USA, Inc. Documents: 2 | 66 | Seat Cover May Cause Side Air Bags to Deploy Incorrectly Component(s): - SEATS - AIR BAGS | 1 |
| 25. | 2025-12-10 | 25T021 | Bridgestone Americas Tire Operations Documents: 3 | 1,742 | Tire Tread May Separate/ FMVSS 139 Component(s): - TIRES | 1 |
| 26. | 2025-12-12 | 25V860 | Ford Motor Company Documents: 2 | 32,160 | Loss of Drive Power from Disengaged Axle Shaft Component(s): - POWER TRAIN | 4 |
| 27. | 2025-12-12 | 25V862 | Ford Motor Company Documents: 2 | 780 | Seat Belt Retractors Not Secured Properly Component(s): - SEAT BELTS | 4 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-12-16, from https://www. nhtsa.gov/nhtsa-datasets-and-apis