Weekly Recalls Report for Week Number 5 starting 2025-01-28 has 14 reported recalls.
Non-Compliance (FMVSS) Recalls: 5; Safety Defect Recalls: 9
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-01-23 | 25V032 | Honda (American Honda Motor Co.) Documents: 2 | 9,221 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION - EQUIPMENT | 1 |
2. | 2025-01-17 | 25V023 | Mercedes-Benz USA, LLC Documents: 5 | 165 | Incorrect Maximum Tire Pressure/FMVSS 139 Component(s): - TIRES | 2 |
3. | 2025-01-17 | 25T001 | Pirelli Tire, LLC Documents: 2 | 2,023 | Incorrect Maximum Tire Pressure/FMVSS 139 Component(s): - TIRES | 1 |
4. | 2025-01-23 | 25V031 | Honda (American Honda Motor Co.) Documents: 2 | 294,612 | Engine Stall from Software Error Component(s): - FUEL SYSTEM, GASOLINE - ELECTRICAL SYSTEM | 12 |
5. | 2025-01-23 | 25V030 | Mack Trucks, Inc. Documents: 4 | 142 | Missing ABS Function for Trailer/FMVSS 121 Component(s): - SERVICE BRAKES, AIR | 16 |
6. | 2025-01-23 | 25V033 | Subaru of America, Inc. Documents: 3 | 20,366 | Incorrectly Manufactured Wheels Component(s): - WHEELS | 1 |
7. | 2025-01-28 | 25V035 | Autocar, LLC Documents: 3 | 2 | Inoperative Forward Collision Warning System Component(s): - FORWARD COLLISION AVOIDANCE | 1 |
8. | 2025-01-28 | 25V037 | Mitsubishi Fuso Truck of America, Inc. Documents: 2 | 233 | Water Intrusion In Harness Can Shut Down EV System Component(s): - ELECTRICAL SYSTEM | 2 |
9. | 2025-01-29 | 25V040 | Toyota Motor Engineering & Manufacturing Documents: 2 | 1,716 | Driver's Air Bag May Not Deploy/FMVSS 208 Component(s): - STEERING - AIR BAGS | 9 |
10. | 2025-01-28 | 25V038 | Daimler Trucks North America, LLC Documents: 2 | 277 | Fuel Filter Hoses May Disconnect and Leak Fuel Component(s): - FUEL SYSTEM, DIESEL | 10 |
11. | 2025-01-28 | 25V036 | Autocar, LLC Documents: 2 | 958 | Cab Shock Absorber Bracket Fasteners May Detach Component(s): - SUSPENSION | 7 |
12. | 2025-01-30 | 25V042 | Brinkley RV Documents: 2 | 1,723 | Solar Charge Controller Failure May Cause Fire Component(s): - EQUIPMENT | 2 |
13. | 2025-01-30 | 25V046 | Daimler Trucks North America, LLC Documents: 3 | 810 | Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 11 |
14. | 2025-01-30 | 25V043 | Jayco, Inc. Documents: 2 | 412 | Cooktop Burner Tube May Crack and Cause Gas Leak Component(s): - EQUIPMENT | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-02-04, from https://www. nhtsa.gov/nhtsa-datasets-and-apis