Weekly Recalls Report for Week Number 49 starting 2024-12-03 has 17 reported recalls.
Non-Compliance (FMVSS) Recalls: 4; Safety Defect Recalls: 13
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2024-11-25 | 24V888 | Braun Corporation Documents: 5 | 44 | Missing Seat Limiter/FMVSS 208 Component(s): - SEATS | 2 |
2. | 2024-11-27 | 24V899 | Keystone RV Company Documents: 2 | 303 | Towed Vehicle May Detach From Pin Box Component(s): - TRAILER HITCHES | 2 |
3. | 2024-11-28 | 24V901 | McLaren Automotive Incorporated Documents: 4 | 163 | Rear Window May Detach Component(s): - STRUCTURE | 1 |
4. | 2024-11-29 | 24V902 | Kuntry Kustom RV, LLC Documents: 4 | 347 | Air Conditioner May Catch Fire Component(s): - EQUIPMENT | 4 |
5. | 2024-11-25 | 24V887 | Mitsubishi Fuso Truck of America, Inc. Documents: 2 | 224 | Rear Leaf Spring May Break Component(s): - SUSPENSION | 15 |
6. | 2024-11-27 | 24V898 | Volkswagen Group of America, Inc. Documents: 3 | 4,616 | High-Voltage Battery May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 3 |
7. | 2024-11-27 | 24V900 | Honda (American Honda Motor Co.) Documents: 4 | 205,760 | Fuel Leak from Fuel Filler Pipe Separation Component(s): - FUEL SYSTEM, GASOLINE | 5 |
8. | 2024-12-02 | 24V903 | PACCAR Incorporated Documents: 3 | 29 | Insufficient Lubricant in Front Steer Drive Axle Component(s): - POWER TRAIN | 8 |
9. | 2024-12-02 | 24V904 | Tesla, Inc. Documents: 3 | 25 | Headlights May Flicker/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
10. | 2024-12-03 | 24V906 | International Motors, LLC Documents: 2 | 22 | Inoperative Defrosting System/FMVSS 103 Component(s): - VISIBILITY | 1 |
11. | 2024-11-27 | 24E100 | Chrysler (FCA US, LLC) Documents: 4 | 84,923 | Loss of ABS/Traction Control from Module Failure Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
12. | 2024-11-27 | 24V896 | Chrysler (FCA US, LLC) Documents: 4 | 317,630 | Loss of ABS/Traction Control from Module Failure Component(s): - SERVICE BRAKES, HYDRAULIC | 8 |
13. | 2024-12-03 | 24V908 | PACCAR Incorporated Documents: 2 | 68 | Loss of Steering Control Component(s): - STEERING | 11 |
14. | 2024-12-03 | 24V907 | Nova Bus (US) Inc. Documents: 2 | 24 | Incorrectly Installed Wheelchair Securement System Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 3 |
15. | 2024-12-02 | 24V905 | Pierce Manufacturing Documents: 4 | 8 | Incompatible Tires and Wheels/FMVSS 120 Component(s): - TIRES - WHEELS | 6 |
16. | 2024-12-05 | 24V909 | BMW of North America, LLC Documents: 3 | 2 | Loss of Control From Cracked Wheel Swivel Bearing Component(s): - SUSPENSION | 1 |
17. | 2024-12-05 | 24V911 | Toyota Motor Engineering & Manufacturing Documents: 7 | 70 | Loose Bolts on Brake Caliper and Wheel Hub Bearing Component(s): - SERVICE BRAKES, HYDRAULIC - WHEELS | 2 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2024-12-11, from https://www. nhtsa.gov/nhtsa-datasets-and-apis