Weekly Recalls Report for Week Number 46 starting 2024-11-12 has 30 reported recalls.
Non-Compliance (FMVSS) Recalls: 12; Safety Defect Recalls: 18
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2024-10-24 | 24V797 | General Motors, LLC Documents: 10 | 461,839 | Rear Wheel Lock-Up from Transmission Valve failure Component(s): - POWER TRAIN | 24 |
2. | 2024-11-07 | 24V838 | Chrysler (FCA US, LLC) Documents: 5 | 206,502 | Vehicle Rollaway Due to ABS Malfunction Component(s): - SERVICE BRAKES, HYDRAULIC | 4 |
3. | 2024-11-01 | 24V825 | Honda (American Honda Motor Co.) Documents: 6 | 23,483 | Driveshaft Bearings May Fail Component(s): - POWER TRAIN | 10 |
4. | 2024-11-05 | 24V832 | Tesla, Inc. Documents: 4 | 2,431 | Inverter Fault May Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 1 |
5. | 2024-11-08 | 24V845 | Winnebago Towable Documents: 3 | 1,211 | Solar Panel May Detach While In Transit Component(s): - STRUCTURE - EQUIPMENT | 2 |
6. | 2024-11-01 | 24V827 | Rivian Automotive, LLC Documents: 2 | 5,128 | Deactivated Exterior Lighting Component(s): - ELECTRICAL SYSTEM - EXTERIOR LIGHTING | 2 |
7. | 2024-11-07 | 24V839 | General Motors, LLC Documents: 5 | 77,824 | Incorrect Software in Transmission Control Module Component(s): - POWER TRAIN | 4 |
8. | 2024-11-06 | 24V837 | PJ Trailers Documents: 2 | 43 | Air Ride Brake Axle Installed Incorrectly Component(s): - SUSPENSION | 2 |
9. | 2024-11-07 | 24V840 | Jaguar Land Rover North America, LLC Documents: 3 | 16,759 | Upper Suspension Arm May Detach Component(s): - STEERING | 3 |
10. | 2024-11-07 | 24V843 | Hyundai Motor America Documents: 5 | 34,964 | Sunshade May Operate Unexpectedly/FMVSS 118 Component(s): - ELECTRICAL SYSTEM - VISIBILITY | 2 |
11. | 2024-11-05 | 24V835 | Polestar Automotive USA, Inc. Documents: 3 | 6 | Brake Pedal May Detach from Brake Booster Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
12. | 2024-11-06 | 24T013 | Sumitomo Rubber USA, LLC Documents: 3 | 150 | Incorrect Sidewall Label/FMVSS 139 Component(s): - TIRES | 1 |
13. | 2024-11-08 | 24V846 | Forest River, Inc. Documents: 5 | 498 | Solar Panel Wiring May Melt and Cause Fire Component(s): - EQUIPMENT | 12 |
14. | 2024-11-08 | 24V851 | Ford Motor Company Documents: 3 | 2,418 | Incorrectly Installed Engine Cup Plug May Leak Oil Component(s): - ENGINE AND ENGINE COOLING | 4 |
15. | 2024-11-08 | 24V850 | Ford Motor Company Documents: 3 | 15 | Passenger Air Bag May Deploy Incorrectly/FMVSS 208 Component(s): - ELECTRICAL SYSTEM - AIR BAGS | 2 |
16. | 2024-11-08 | 24V852 | Ford Motor Company Documents: 2 | 27,678 | Missing Dashboard Air Bag Warning Label/FMVSS 208 Component(s): - EQUIPMENT | 43 |
17. | 2024-11-05 | 24V836 | Lucid USA, Inc. Documents: 2 | 1,539 | Short Wiring Harness May Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 2 |
18. | 2024-11-05 | 24V833 | Kawasaki Motors Corp., U.S.A. Documents: 3 | 299 | Improperly Welded Head Pipe May Crack Component(s): - STEERING - STRUCTURE | 2 |
19. | 2024-11-07 | 24V842 | Corp. Micro Bird, Inc. Documents: 2 | 13 | Ignition May Fail To Detect Locked Exit/FMVSS217 Component(s): - ELECTRICAL SYSTEM | 1 |
20. | 2024-11-08 | 24V847 | Forest River, Inc. Documents: 3 | 2,898 | Incorrect Wiring Can Melt and Short Component(s): - EQUIPMENT | 5 |
21. | 2024-11-07 | 24V841 | Corp. Micro Bird, Inc. Documents: 2 | 424 | Ignition May Fail To Detect Locked Exit/FMVSS217 Component(s): - ELECTRICAL SYSTEM | 3 |
22. | 2024-11-08 | 24V848 | Ford Motor Company Documents: 3 | 65 | Bracket May Damage Fuel Line and Cause Leak Component(s): - FUEL SYSTEM, GASOLINE | 1 |
23. | 2024-11-08 | 24V855 | VANCRAFT LLC Documents: 3 | 241 | Seat Anchorage System May Fail/FMVSS 207, 209 Component(s): - SEAT BELTS - SEATS | 27 |
24. | 2024-11-07 | 24V844 | Nikola Corporation Documents: 3 | 72 | Instrument Panel Failure/FMVSS 101 Component(s): - ELECTRICAL SYSTEM | 2 |
25. | 2024-11-08 | 24V854 | VANCRAFT LLC Documents: 2 | 273 | Missing OCCC and Altered Cert Labels/FMVSS110, 567 Component(s): - EQUIPMENT | 32 |
26. | 2024-11-12 | 24V856 | BMW of North America, LLC Documents: 4 | 2 | Incorrectly Assembled Right-Side Curtain Air Bag Component(s): - AIR BAGS | 1 |
27. | 2024-11-08 | 24V849 | VANCRAFT LLC Documents: 3 | 32 | Incorrect Seat Belt Hardware May Fail/FMVSS 209 Component(s): - SEAT BELTS | 5 |
28. | 2024-11-08 | 24V853 | Diamond C Trailer MFG Documents: 2 | 1,432 | Axle Frame Bracket Assembly Weld May Fail Component(s): - POWER TRAIN | 4 |
29. | 2024-11-14 | 24V859 | Honda (American Honda Motor Co.) Documents: 2 | 121 | Driver's Seat Frame Improperly Tightened/FMVSS 207 Component(s): - SEATS | 13 |
30. | 2024-11-14 | 24V858 | General Motors, LLC Documents: 2 | 582 | Missing Rear Vision Camera Video Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 2 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2024-11-21, from https://www. nhtsa.gov/nhtsa-datasets-and-apis