Weekly Recalls Report for Week Number 45 starting 2025-11-04 has 22 reported recalls.
Non-Compliance (FMVSS) Recalls: 9; Safety Defect Recalls: 13
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-10-07 | 25V670 | Lucid USA, Inc. Documents: 2 | 865 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 4 |
| 2. | 2025-10-30 | 25V740 | KTM North America, Inc. Documents: 2 | 5,488 | Fuel Filler Cap Seal May Leak Fuel Component(s): - FUEL SYSTEM, GASOLINE | 5 |
| 3. | 2025-10-30 | 25V744 | Toyota Motor Engineering & Manufacturing Documents: 8 | 1,024,407 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 102 |
| 4. | 2025-10-30 | 25V747 | Remote Vans Documents: 4 | 46 | Optional Equipment and Max Occupancy May Overload Motorhome/FMVSS 110 Component(s): - FUEL SYSTEM, DIESEL - EQUIPMENT | 2 |
| 5. | 2025-10-31 | 25V748 | BMW of North America, LLC Documents: 3 | 5,361 | Driver's Side Front Air Bag Inflator May Explode Component(s): - AIR BAGS | 2 |
| 6. | 2025-10-29 | 25V737 | Mazda North American Operations Documents: 2 | 1,007 | Front Suspension Bolts Not Tightened Properly Component(s): - SUSPENSION | 2 |
| 7. | 2025-10-31 | 25V745 | Kia America, Inc. Documents: 8 | 45 | Incorrect Spare Tire/FMVSS 110 Component(s): - TIRES | 2 |
| 8. | 2025-10-31 | 25V749 | The Heil Co. Documents: 2 | 50 | CNG Manual Cylinder Valve May Crack And Leak Component(s): - FUEL SYSTEM, OTHER | 3 |
| 9. | 2025-11-03 | 25V753 | Volvo Trucks North America Documents: 3 | 242 | Passenger Seat Belt Anchor May Fail/FMVSS 210 Component(s): - SEAT BELTS | 8 |
| 10. | 2025-10-30 | 25V742 | Smeal Holding, LLC Documents: 3 | 29 | Improperly Manufactured Aerial and Outrigger Hydraulic Hoses Component(s): - EQUIPMENT | 6 |
| 11. | 2025-10-31 | 25E071 | Honda (American Honda Motor Co.) Documents: 5 | 406,290 | Wheel May Detach from Vehicle Component(s): - WHEELS | 1 |
| 12. | 2025-10-31 | 25V750 | Par Nado inc Documents: 2 | 145 | Cooktop Gas Valves May Crack Causing Gas Leak Component(s): - EQUIPMENT | 2 |
| 13. | 2025-11-03 | 25V756 | Mack Trucks, Inc. Documents: 5 | 6,541 | Headlights May Fail Component(s): - EXTERIOR LIGHTING | 2 |
| 14. | 2025-11-03 | 25V757 | Volvo Trucks North America Documents: 4 | 1,465 | Marker Lights May Fail to Illuminate/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
| 15. | 2025-11-04 | 25V758 | Marion Body Works Inc. Documents: 2 | 51 | Defective Latch may Prevent Door from Opening Component(s): - LATCHES/LOCKS/LINKAGES | 6 |
| 16. | 2025-10-31 | 25V759 | Braun Corporation Documents: 2 | 2,810 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 14 |
| 17. | 2025-11-05 | 25V761 | Endera Motors Documents: 4 | 55 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| 18. | 2025-11-03 | 25V754 | McNeilus Truck & Manufacturing, Inc. Documents: 2 | 115 | Missing Intermediate Side Reflex Reflectors/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 19. | 2025-11-03 | 25V755 | McNeilus Truck & Manufacturing, Inc. Documents: 3 | 70 | Missing Reflex Reflectors & Rear Clearance Lights/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 5 |
| 20. | 2025-11-05 | 25V762 | Wabash National Corporation Documents: 2 | 295 | Insufficient Rear Impact Protection/FMVSS 223 & 224 Component(s): - STRUCTURE | 2 |
| 21. | 2025-11-05 | 25E073 | Bendix Commercial Vehicle Systems, LLC Documents: 2 | 2,345 | ECU Malfunction May Impair Safety Systems Component(s): - ELECTRICAL SYSTEM - SERVICE BRAKES, AIR | 1 |
| 22. | 2025-11-06 | 25V764 | General Motors, LLC Documents: 2 | 2,099 | Roof Rail Air Bag Inflators May Rupture Component(s): - AIR BAGS | 2 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-11-14, from https://www. nhtsa.gov/nhtsa-datasets-and-apis