Weekly Recalls Report for Week Number 44 starting 2024-10-29 has 29 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 23
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 1
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2024-10-23 | 24E089 | Silver Eagle Manufacturing Company Documents: 5 | 2,186 | Eye And Shank Assembly Welds May Fail Component(s): - STRUCTURE | 1 |
2. | 2024-10-24 | 24V799 | Spartan Fire, LLC Documents: 5 | 50 | Cab Tilt Cylinder May Overextend and Drop the Cab Component(s): - EQUIPMENT | 6 |
3. | 2024-10-25 | 24V803 | Forest River, Inc. Documents: 5 | 4 | Damaged LP Gas Manifold May Leak Component(s): - EQUIPMENT | 1 |
4. | 2024-10-24 | 24V795 | General Motors, LLC Documents: 4 | 25 | Passenger Side Air Bag May Deploy Improperly Component(s): - STRUCTURE - AIR BAGS | 1 |
5. | 2024-10-24 | 24V794 | Chrysler (FCA US, LLC) Documents: 3 | 33,777 | Disabled Electronic Stability Control/FMVSS 126 Component(s): - WHEELS - ELECTRONIC STABILITY CONTROL (ESC) | 1 |
6. | 2024-10-23 | 24V791 | Volvo Trucks North America Documents: 2 | 1 | ABS Warning Light May Not Illuminate/FMVSS 121 Component(s): - SERVICE BRAKES, HYDRAULIC - ELECTRICAL SYSTEM | 1 |
7. | 2024-10-24 | 24V796 | Inspire RVs LLC Documents: 3 | 3 | LED Backlight Circuit Board Failure May Cause Fire Component(s): - EQUIPMENT | 2 |
8. | 2024-10-23 | 24V792 | Mack Trucks, Inc. Documents: 2 | 60,450 | ECU Malfunction May Impact Safety Systems Component(s): - SERVICE BRAKES, HYDRAULIC - ELECTRICAL SYSTEM | 24 |
9. | 2024-10-25 | 24V801 | Ford Motor Company Documents: 3 | 391 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 2 |
10. | 2024-10-25 | 24V802 | Ford Motor Company Documents: 3 | 6,212 | Blank Instrument Panel Display/FMVSS 101 & 102 Component(s): - ELECTRICAL SYSTEM | 1 |
11. | 2024-10-28 | 24V810 | Ferrari North America, Inc. Documents: 2 | 4 | Loose Driveshaft Screws Component(s): - POWER TRAIN | 3 |
12. | 2024-10-25 | 24V806 | Ford Motor Company Documents: 4 | 24,950 | Rearview Camera Image May Not Display Component(s): - BACK OVER PREVENTION - STRUCTURE | 6 |
13. | 2024-10-25 | 24V805 | Ford Motor Company Documents: 3 | 808 | Rear Wheel May Lock Up or Separate from Axle Component(s): - POWER TRAIN | 2 |
14. | 2024-10-29 | 24V811 | Gillig, LLC Documents: 2 | 611 | Defective Weld May Cause Wipers To Fail/FMVSS 104 Component(s): - VISIBILITY | 1 |
15. | 2024-10-24 | 24E090 | Reading Truck Equipment LLC Documents: 6 | 116 | After Hitch Install, Fuel Tank Strap May Be Loose Component(s): - FUEL SYSTEM, DIESEL | 1 |
16. | 2024-10-29 | 24E091 | Chrysler (FCA US, LLC) Documents: 2 | 4 | Air Bags May Deploy with Excessive Force/FMVSS 208 Component(s): - AIR BAGS | 1 |
17. | 2024-10-25 | 24V807 | Mercedes-Benz USA, LLC Documents: 4 | 21 | Disabled Emergency Call System Component(s): - COMMUNICATION - ELECTRICAL SYSTEM | 3 |
18. | 2024-10-25 | 24V808 | Mercedes-Benz USA, LLC Documents: 5 | 7 | Incorrectly Attached Driver's Seat Rail Component(s): - SEATS | 1 |
19. | 2024-10-24 | 24V798 | Nissan North America, Inc. Documents: 5 | 4,036 | Pop-Up Engine Hood May Not Activate in Crash Component(s): - STRUCTURE - ELECTRICAL SYSTEM | 2 |
20. | 2024-10-24 | 24V800 | Orange EV Documents: 3 | 1,334 | Incorrect High Voltage System Lockout Instructions Component(s): - EQUIPMENT | 10 |
21. | 2024-10-31 | 24V816 | Mazda North American Operations Documents: 2 | 38,926 | Engine May Not Restart After Auto Engine Stop Component(s): - ELECTRICAL SYSTEM - POWER TRAIN | 1 |
22. | 2024-11-01 | 24V823 | Forest River, Inc. Documents: 3 | 288 | Stove May Detach From The Cabinet Component(s): - EQUIPMENT | 2 |
23. | 2024-11-01 | 24V824 | Winnebago Industries, Inc. Documents: 2 | 5,313 | Entrance Door Window May Detach Component(s): - STRUCTURE | 10 |
24. | 2024-11-01 | 24V822 | Forest River, Inc. Documents: 2 | 6 | Inverter Wire Unprotected From Battery Component(s): - ELECTRICAL SYSTEM | 1 |
25. | 2024-10-31 | 24V812 [2] | General Motors, LLC Documents: 8 | 107 | High Voltage Battery May Catch Fire Component(s): - ELECTRICAL SYSTEM | 4 |
26. | 2024-10-31 | 24V813 | Outdoors RV Manufacturing Documents: 4 | 340 | Cooktop Flame May Invert Component(s): - EQUIPMENT | 10 |
27. | 2024-10-31 | 24V818 | International Motors, LLC Documents: 3 | 105,276 | ECU Malfunction May Impact Safety Systems Component(s): - ELECTRICAL SYSTEM - SERVICE BRAKES, AIR | 30 |
28. | 2024-10-31 | 24V814 | Mazda North American Operations Documents: 2 | 80,915 | Instrument Cluster Display and Function Errors Component(s): - ELECTRICAL SYSTEM - STRUCTURE | 3 |
29. | 2024-10-31 | 24V815 | Mazda North American Operations Documents: 2 | 31,488 | Improper Software Can Cause A Loss of Drive Power Component(s): - POWER TRAIN - ENGINE AND ENGINE COOLING | 2 |
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2024-11-05, from https://www. nhtsa.gov/nhtsa-datasets-and-apis