Weekly Recalls Report for Week Number 41 starting 2025-10-07 has 14 reported recalls.
Non-Compliance (FMVSS) Recalls: 3; Safety Defect Recalls: 11
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 1
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-09-25 | 25V648 | Bentley Motors, Inc. Documents: 5 | 17 | High Pressure Fuel Pump May Leak and Cause a Fire Component(s): - FUEL SYSTEM, GASOLINE | 5 |
| 2. | 2025-10-02 | 25V659 | Hyundai Motor America Documents: 4 | 135,386 | Fire Risk from Improper Starter Motor Wiring Component(s): - ELECTRICAL SYSTEM | 2 |
| 3. | 2025-10-03 | 25V660 | Autocar, LLC Documents: 2 | 4,687 | Steering Wheel May Separate and Cause Steering Loss Component(s): - STEERING | 8 |
| 4. | 2025-10-03 | 25V662 | Forest River, Inc. Documents: 5 | 21 | Leaf Spring Bolt Failure Component(s): - SUSPENSION | 2 |
| 5. | 2025-10-03 | 25V661 | Altec Industries, Inc. Documents: 2 | 30 | Battery Cables May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 1 |
| 6. | 2025-10-03 | 25V663 | Altec Industries, Inc. Documents: 2 | 278 | Auxiliary Engine Circuit May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 4 |
| 7. | 2025-10-03 | 25V664 [2] | REV Recreation Group Documents: 2 | 39 | Seat Fasteners May Damage Propane Hoses Component(s): - EQUIPMENT | 6 |
| 8. | 2025-10-06 | 25V666 | Mack Trucks, Inc. Documents: 3 | 15,841 | Improperly Welded Seat Belt Anchor/FMVSS 210 Component(s): - SEAT BELTS | 22 |
| 9. | 2025-10-06 | 25V665 | Chrysler (FCA US, LLC) Documents: 4 | 790 | Software May Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 2 |
| 10. | 2025-10-07 | 25V667 | Chrysler (FCA US, LLC) Documents: 4 | 62,910 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 12 |
| 11. | 2025-10-07 | 25E064 | Chrysler (FCA US, LLC) Documents: 4 | 1,290 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 1 |
| 12. | 2025-10-07 | 25V668 | Toyota Motor Engineering & Manufacturing Documents: 6 | 54,631 | Improperly Welded Second-Row Seat Rails Component(s): - SEATS | 1 |
| 13. | 2025-10-08 | 25V673 | Winnebago Towable Documents: 2 | 307 | Improperly Installed Shelf May Fail Component(s): - EQUIPMENT | 1 |
| 14. | 2025-10-10 | 25V681 | Forest River, Inc. Documents: 5 | 8 | Sewer Gas May Enter Vehicle Component(s): - EQUIPMENT | 2 |
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-10-18, from https://www. nhtsa.gov/nhtsa-datasets-and-apis