Weekly Recalls Report for Week Number 40 starting 2025-09-30 has 20 reported recalls.
Non-Compliance (FMVSS) Recalls: 3; Safety Defect Recalls: 17
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-09-24 | 25E059 | Lippert Documents: 3 | 815 | Paddle Latch May Unintentionally Lock Liquid Propane Compartment Component(s): - LATCHES/LOCKS/LINKAGES | 1 |
| 2. | 2025-09-24 | 25V638 | Volkswagen Group of America, Inc. Documents: 4 | 1,042 | Damaged Seat Belt Retractor Component(s): - SEAT BELTS | 8 |
| 3. | 2025-09-25 | 25V639 | General Motors, LLC Documents: 2 | 23,700 | Insufficient Pedestrian Warning Sound/FMVSS 141 Component(s): - FORWARD COLLISION AVOIDANCE | 1 |
| 4. | 2025-09-25 | 25V643 | BMW of North America, LLC Documents: 3 | 4 | Improperly Connected Battery Cables Component(s): - ELECTRICAL SYSTEM | 2 |
| 5. | 2025-09-25 | 25V644 | BMW of North America, LLC Documents: 2 | 145,102 | Starter Motor May Fail and Overheat Component(s): - ELECTRICAL SYSTEM | 15 |
| 6. | 2025-09-25 | 25E061 | Cognito Motorsports Documents: 3 | 12,160 | Ball Joint Disengaging from Upper Control Arm Component(s): - SUSPENSION | 1 |
| 7. | 2025-09-25 | 25V640 | International Motors, LLC Documents: 2 | 4,778 | Windshield Wipers May Fail Component(s): - VISIBILITY | 1 |
| 8. | 2025-09-25 | 25V641 | International Motors, LLC Documents: 2 | 3 | Windshield Wipers May Fail Component(s): - VISIBILITY | 1 |
| 9. | 2025-09-30 | 25V653 | Thor Motor Coach Documents: 2 | 23 | LP Tank May Detach and Become a Road Hazard Component(s): - EQUIPMENT | 4 |
| 10. | 2025-09-25 | 25V650 | Altec Industries, Inc. Documents: 2 | 268 | Exhaust May Overheat Outrigger Pad Component(s): - ENGINE AND ENGINE COOLING - STRUCTURE | 8 |
| 11. | 2025-09-25 | 25V651 | Altec Industries, Inc. Documents: 2 | 77 | Platform Retaining Plate Bolts may be Improperly Tightened Component(s): - EQUIPMENT | 2 |
| 12. | 2025-09-30 | 25E063 | Q Straint Documents: 5 | 6,200 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 2 |
| 13. | 2025-09-30 | 25V654 | Volvo Car USA, LLC Documents: 2 | 1,119 | Power Operated Tailgate May Drop Suddenly Component(s): - STRUCTURE | 1 |
| 14. | 2025-10-01 | 25V655 | Nissan North America, Inc. Documents: 4 | 19,077 | Fire Risk from Quick Charging Battery Component(s): - ELECTRICAL SYSTEM | 2 |
| 15. | 2025-09-25 | 25V646 | International Motors, LLC Documents: 2 | 11,952 | Parking Brake May Unintentionally Activate Component(s): - PARKING BRAKE | 3 |
| 16. | 2025-09-25 | 25V647 | International Motors, LLC Documents: 2 | 14 | Parking Brake May Unintentionally Activate Component(s): - PARKING BRAKE | 2 |
| 17. | 2025-09-26 | 25E062 | MEDIX SPECIALTY VEHICLES, INC. Documents: 3 | 396 | Quick Liner Wheel Covers May Detach and Become a Road Hazard Component(s): - WHEELS | 1 |
| 18. | 2025-10-01 | 25V656 | Toyota Motor Engineering & Manufacturing Documents: 3 | 5,960 | Driveshaft May Deform and Break Component(s): - POWER TRAIN | 2 |
| 19. | 2025-10-01 | 25V657 | Toyota Motor Engineering & Manufacturing Documents: 5 | 393,838 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 11 |
| 20. | 2025-10-01 | 25V658 | Tesla, Inc. Documents: 2 | 260 | Reverse Lights May Fail to Illuminate/FMVSS 108 Component(s): - ELECTRICAL SYSTEM - EXTERIOR LIGHTING | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-10-11, from https://www. nhtsa.gov/nhtsa-datasets-and-apis