Weekly Recalls Report for Week Number 13 starting 2025-03-25 has 19 reported recalls.
Non-Compliance (FMVSS) Recalls: 5; Safety Defect Recalls: 14
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
# | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
---|---|---|---|---|---|---|
1. | 2025-03-20 | 25V171 | Thor Motor Coach Documents: 3 | 4,251 | Slide-Out Room May Extend While Driving Component(s): - EQUIPMENT | 38 |
2. | 2025-03-24 | 25E021 | Lucid USA, Inc. Documents: 3 | 4,294 | All-Weather Floor Mats May Trap Accelerator Pedal Component(s): - VEHICLE SPEED CONTROL - EQUIPMENT | 1 |
3. | 2025-03-21 | 25V180 | Winnebago Towable Documents: 2 | 70 | Incorrect Tire Inflation Information/FMVSS 110 Component(s): - EQUIPMENT | 2 |
4. | 2025-03-20 | 25V176 | International Motors, LLC Documents: 3 | 6,988 | Headlight Low Beams May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
5. | 2025-03-20 | 25V179 | Volvo Car USA, LLC Documents: 5 | 7,483 | High-Voltage Battery May Short Circuit Component(s): - ELECTRICAL SYSTEM | 15 |
6. | 2025-03-20 | 25V177 | International Motors, LLC Documents: 2 | 5 | Headlight Low Beams May Fail/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 1 |
7. | 2025-03-14 | 25V165 | Ford Motor Company Documents: 6 | 33,576 | Cracked Fuel Injector May Leak and Cause a Fire Component(s): - FUEL SYSTEM, GASOLINE | 6 |
8. | 2025-03-14 | 25V166 | Ford Motor Company Documents: 5 | 4,247 | Vehicle Rollaway from Driveshaft Disconnect Component(s): - POWER TRAIN | 3 |
9. | 2025-03-24 | 25V181 | PACCAR Incorporated Documents: 2 | 239 | High Voltage Failure Can Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 15 |
10. | 2025-03-25 | 25V183 | Keystone RV Company Documents: 2 | 70 | Patio Latch May Detach During Transit Component(s): - EQUIPMENT | 1 |
11. | 2025-03-25 | 25V184 | Nova Bus (US) Inc. Documents: 3 | 4 | High Voltage Batteries May Short Circuit Component(s): - ELECTRICAL SYSTEM | 2 |
12. | 2025-03-25 | 25V185 | Mack Trucks, Inc. Documents: 3 | 7 | High Voltage Batteries May Short Circuit Component(s): - ELECTRICAL SYSTEM | 3 |
13. | 2025-03-21 | 25V178 | International Motors, LLC Documents: 2 | 153 | Brake Caliper May Contact Suspension Component(s): - SERVICE BRAKES, AIR | 8 |
14. | 2025-03-26 | 25V186 | Tiffin Motorhomes, Inc. Documents: 2 | 3 | Incorrect Location of Secondary Emergency Exit Component(s): - STRUCTURE | 1 |
15. | 2025-03-25 | 25V187 | Daimler Trucks North America, LLC Documents: 2 | 1,891 | Brake Light Failure from Software Error Component(s): - EXTERIOR LIGHTING - FORWARD COLLISION AVOIDANCE | 9 |
16. | 2025-03-24 | 25V182 | PACCAR Incorporated Documents: 2 | 42 | Defective Harness May Cause Loss of Drive Power Component(s): - ELECTRICAL SYSTEM | 6 |
17. | 2025-03-26 | 25V189 | Temsa Documents: 2 | 11 | Incorrect Weight Rating on Label/FMVSS 120 Component(s): - EQUIPMENT | 2 |
18. | 2025-03-27 | 25V193 | General Motors, LLC Documents: 4 | 10,643 | Incorrect Head Restraint Information/FMVSS 202 Component(s): - SEATS - EQUIPMENT | 1 |
19. | 2025-03-27 | 25V191 | Chrysler (FCA US, LLC) Documents: 2 | 8 | Loss of Control from Loose Brake Caliper Bracket Component(s): - SERVICE BRAKES, HYDRAULIC | 1 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2025-04-01, from https://www. nhtsa.gov/nhtsa-datasets-and-apis