Weekly Recalls Report for Week Number 4 starting 2026-01-20 has 28 reported recalls.
Non-Compliance (FMVSS) Recalls: 11; Safety Defect Recalls: 17
Park & Do NOT Drive Recalls: 1; Park OUTSIDE Recalls: 1
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2026-01-15 | 26V009 | Rivian Automotive, LLC Documents: 2 | 869 | Improperly Secured Seat Belt Retractor Assemblies Component(s): - SEAT BELTS | 9 |
| 2. | 2026-01-15 | 26V010 [1] | Gulf Stream Coach, Inc. Documents: 5 | 172 | Incorrectly Wired Rear Turn Signals/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 3. | 2026-01-15 | 26V011 | Ford Motor Company Documents: 3 | 116,672 | Engine Block Heater May Short Circuit and Cause Fire Component(s): - EQUIPMENT | 15 |
| 4. | 2026-01-15 | 26E003 | Ford Motor Company Documents: 3 | 2,633 | Engine Block Heater May Short Circuit and Cause Fire Component(s): - EQUIPMENT | 1 |
| 5. | 2026-01-15 | 26V012 | Ford Motor Company Documents: 3 | 2,403 | Engine Block Heater May Short Circuit and Cause Fire Component(s): - EQUIPMENT | 5 |
| 6. | 2026-01-16 | 26V013 | Forest River, Inc. Documents: 5 | 16 | Solar Panel Wiring Missing Over-Current Protection Component(s): - EQUIPMENT - ELECTRICAL SYSTEM | 1 |
| 7. | 2026-01-16 | 26V014 | Forest River Bus, LLC Documents: 4 | 67 | Modified Floor Plan May Exceed GAWR/FMVSS 120 Component(s): - SEATS | 2 |
| 8. | 2026-01-16 | 26V015 | Newmar Corporation Documents: 3 | 16 | Water Tank Heating Pad May Fail Component(s): - EQUIPMENT | 1 |
| 9. | 2026-01-16 | 26V016 | Winnebago Industries, Inc. Documents: 5 | 3,019 | Water Tank Heating Pad May Fail Component(s): - EQUIPMENT | 17 |
| 10. | 2026-01-12 | 26V006 | Terex South Dakota, Inc. Documents: 3 | 88 | Hydraulic Equipment May Overheat Component(s): - EQUIPMENT | 6 |
| 11. | 2026-01-16 | 26E004 | Lippert Documents: 2 | 8,630 | Illegible DOT Marking on Window/FMVSS 205 Component(s): - VISIBILITY | 1 |
| 12. | 2026-01-16 | 26V019 | Hyundai Motor America Documents: 6 | 83,877 | Instrument Panel Display Failure/FMVSS 101 Component(s): - ELECTRICAL SYSTEM | 8 |
| 13. | 2026-01-19 | 26V020 | Forest River, Inc. Documents: 2 | 515 | Ramp Door May Break During Use Component(s): - EQUIPMENT - STRUCTURE | 21 |
| 14. | 2026-01-19 | 26V021 | VLRV, LLC (Vanleigh RV) Documents: 2 | 91 | Ramp Door May Break During Use Component(s): - EQUIPMENT - STRUCTURE | 2 |
| 15. | 2026-01-19 | 26V022 | PACCAR Incorporated Documents: 2 | 219 | Steering Cross-Shaft May Fail Component(s): - STEERING | 4 |
| 16. | 2026-01-21 | 26V023 | Nissan North America, Inc. Documents: 3 | 26,432 | Improperly Welded Door Strikers/FMVSS 206 Component(s): - LATCHES/LOCKS/LINKAGES | 5 |
| 17. | 2026-01-21 | 26V026 | Keystone RV Company Documents: 2 | 1,081 | Ramp Door May Break During Use Component(s): - EQUIPMENT - STRUCTURE | 9 |
| 18. | 2026-01-16 | 26V017 | Lucid USA, Inc. Documents: 2 | 10,816 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 5 |
| 19. | 2026-01-16 | 26V018 | Lucid USA, Inc. Documents: 2 | 3,900 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 2 |
| 20. | 2026-01-20 | 26C001 | Evenflo Company, Inc. Documents: 2 | 64,031 | Child Seat Missing Tether Strap Component(s): - CHILD SEAT | 1 |
| 21. | 2026-01-22 | 26V031 | General Motors, LLC Documents: 2 | 20 | Damaged Parking Brake Wiring Harness Component(s): - PARKING BRAKE | 2 |
| 22. | 2026-01-21 | 26V024 | Ford Motor Company Documents: 3 | 8 | Inadequate Windshield Bonding/FMVSS 212 Component(s): - VISIBILITY | 1 |
| 23. | 2026-01-21 | 26V025 | Ford Motor Company Documents: 3 | 231 | Brake Lights May Fail to Illuminate/FMVSS 108 Component(s): - EXTERIOR LIGHTING | 2 |
| 24. | 2026-01-21 | 26V028 [2] | Volkswagen Group of America, Inc. Documents: 3 | 670 | Park Outside - High Voltage Battery May Catch Fire Component(s): - ELECTRICAL SYSTEM | 2 |
| 25. | 2026-01-21 | 26V030 | Volkswagen Group of America, Inc. Documents: 3 | 43,881 | High-Voltage Battery May Overheat and Cause Fire Component(s): - ELECTRICAL SYSTEM | 3 |
| 26. | 2026-01-22 | 26V032 | Blue Bird Body Company Documents: 2 | 432 | Illegible DOT Marking on Window/FMVSS 205 Component(s): - VISIBILITY | 4 |
| 27. | 2026-01-22 | 26V033 | Blue Bird Body Company Documents: 2 | 1 | Illegible DOT Marking on Window/FMVSS 205 Component(s): - VISIBILITY | 1 |
| 28. | 2026-01-23 | 26V039 | Forest River, Inc. Documents: 2 | 247 | 7-Way Connector Missing Over-Current Protection Component(s): - ELECTRICAL SYSTEM | 3 |
[1] Indicates a Park & Do NOT Drive Recall.
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2026-01-29, from https://www. nhtsa.gov/nhtsa-datasets-and-apis