Weekly Recalls Report for Week Number 2 starting 2026-01-06 has 19 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 13
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 1
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-12-18 | 25V889 | Subaru of America, Inc. Documents: 2 | 5,603 | Rear Hatch Support Bracket May Fail Component(s): - STRUCTURE | 1 |
| 2. | 2025-12-18 | 25V892 | Honda (American Honda Motor Co.) Documents: 5 | 452 | Engine Rod Bearing Failure Component(s): - ENGINE AND ENGINE COOLING | 1 |
| 3. | 2025-12-19 | 25V897 | Blue Bird Body Company Documents: 4 | 2,356 | Loose 12-Volt Cable May Cause Loss Of Drive Power and Electrical System Component(s): - ELECTRICAL SYSTEM | 18 |
| 4. | 2025-12-23 | 25V905 | Tiffin Motorhomes, Inc. Documents: 2 | 18 | Wire May Overheat Between Battery and Inverter Component(s): - ELECTRICAL SYSTEM | 2 |
| 5. | 2025-12-29 | 25V913 | Gillig, LLC Documents: 3 | 26 | Improperly Tightened Rear Axle Upper Torque Rod Fasteners Component(s): - SUSPENSION | 1 |
| 6. | 2026-01-05 | 26V002 | Blue Bird Body Company Documents: 3 | 16 | Loose 12-Volt Cable May Cause Loss Of Drive Power and Electrical System Component(s): - ELECTRICAL SYSTEM | 3 |
| 7. | 2025-12-23 | 25V906 | BMW of North America, LLC Documents: 2 | 1 | Improperly Secured Positive Battery Cable Component(s): - ELECTRICAL SYSTEM | 1 |
| 8. | 2025-12-23 | 25V907 | KTM North America, Inc. Documents: 2 | 2,512 | Side Stand Spring May Break Component(s): - STRUCTURE | 4 |
| 9. | 2025-12-23 | 25V908 | Volvo Car USA, LLC Documents: 3 | 413,151 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 35 |
| 10. | 2025-12-24 | 25C011 | Evenflo Company, Inc. Documents: 2 | 74,710 | Recline Position May Shift/FMVSS 213 Component(s): - CHILD SEAT | 1 |
| 11. | 2026-01-05 | 26V003 | Rivian Automotive, LLC Documents: 3 | 19,641 | Toe Link Joint May Separate Component(s): - SUSPENSION | 8 |
| 12. | 2026-01-06 | 26V004 | Blue Bird Body Company Documents: 2 | 11 | Wheelchair Restraint Retractor May Not Lock Component(s): - EQUIPMENT ADAPTIVE/MOBILITY | 2 |
| 13. | 2025-12-23 | 25V911 | Honda (American Honda Motor Co.) Documents: 4 | 2,155 | Damaged Wire Harness/FMVSS 108 Component(s): - ELECTRICAL SYSTEM | 2 |
| 14. | 2025-12-23 | 25V912 | Nissan North America, Inc. Documents: 5 | 4,655 | Incorrect Spare Tire Installed/FMVSS 110 Component(s): - TIRES | 1 |
| 15. | 2026-01-02 | 26V001 [2] | Volvo Car USA, LLC Documents: 3 | 40 | Park Outside - High Voltage Battery Fire Risk Component(s): - ELECTRICAL SYSTEM | 1 |
| 16. | 2025-12-22 | 25V904 | Terminal Investment Corporation Documents: 4 | 113 | Loss of Steering Control from Track Rod Detachment Component(s): - SUSPENSION | 9 |
| 17. | 2026-01-05 | 26E001 | Allwin Powersports Corp. Documents: 3 | 3,714 | Helmets May Not Adequately Protect User/FMVSS 218 Component(s): - EQUIPMENT | 1 |
| 18. | 2025-12-31 | 25V914 | Braun Industries, Inc. Documents: 3 | 162 | Electrical Systems May Fail Component(s): - ELECTRICAL SYSTEM | 25 |
| 19. | 2026-01-07 | 26T001 | Wanli Tire Corporation Documents: 2 | 638 | Tire Sidewall Separation/FMVSS 139 Component(s): - TIRES | 1 |
[2] Indicates a Park OUTSIDE Recall.
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2026-01-13, from https://www. nhtsa.gov/nhtsa-datasets-and-apis