Weekly Recalls Report for Week Number 1 starting 2025-12-30 has 14 reported recalls.
Non-Compliance (FMVSS) Recalls: 6; Safety Defect Recalls: 8
Park & Do NOT Drive Recalls: 0; Park OUTSIDE Recalls: 0
| # | Received Date | Recall Number | Manufacturer | Recall Population | Recall Subject/Component(s) | Affected Products |
|---|---|---|---|---|---|---|
| 1. | 2025-12-18 | 25V886 | Ford Motor Company Documents: 2 | 890 | Out Of Park Warning Message and Chime Too Short Component(s): - ELECTRICAL SYSTEM | 1 |
| 2. | 2025-12-18 | 25V890 | Altec Industries, Inc. Documents: 2 | 152 | Inadequate Fuse Protection Can Cause Fire Component(s): - ELECTRICAL SYSTEM - EXTERIOR LIGHTING | 6 |
| 3. | 2025-12-19 | 25V896 | Porsche Cars North America, Inc. Documents: 2 | 173,538 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 29 |
| 4. | 2025-12-19 | 25V898 | New Flyer of America, Inc. Documents: 2 | 6,673 | ABS and ESC May Fail Without Warning Lights Illuminating/FMVSS 121, 136 Component(s): - ELECTRONIC STABILITY CONTROL (ESC) - SERVICE BRAKES, AIR | 121 |
| 5. | 2025-12-19 | 25V899 | Volkswagen Group of America, Inc. Documents: 4 | 27,768 | Seat Belt Retractor May Fail to Secure Child Seat/FMVSS 208 Component(s): - SEAT BELTS | 9 |
| 6. | 2025-12-19 | 25V901 | Corp. Micro Bird, Inc. Documents: 2 | 486 | Power Steering Pump May Fail Component(s): - STEERING | 7 |
| 7. | 2025-12-19 | 25V902 | Corp. Micro Bird, Inc. Documents: 2 | 10 | Power Steering Pump May Fail Component(s): - STEERING | 5 |
| 8. | 2025-12-21 | 25V903 | Lamborghini (Automobili Lamborghini) Documents: 2 | 10,554 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 6 |
| 9. | 2025-12-23 | 25V909 | Altec Industries, Inc. Documents: 2 | 18 | Hydraulic System May Have Missing Check Valve Component(s): - EQUIPMENT | 5 |
| 10. | 2025-12-23 | 25V910 | Spartan Fire, LLC Documents: 2 | 311 | Ladder Lock Handle May Detach Allowing Ladder to Fall Into Road Component(s): - EQUIPMENT | 19 |
| 11. | 2025-12-17 | 25V871 | BMW of North America, LLC Documents: 2 | 851 | Air Bag Inflators May Rupture Component(s): - AIR BAGS | 9 |
| 12. | 2025-12-18 | 25V878 | General Motors, LLC Documents: 2 | 81,177 | Insufficient Pedestrian Warning Sound/FMVSS 141 Component(s): - BACK OVER PREVENTION | 2 |
| 13. | 2025-12-18 | 25V891 | Honda (American Honda Motor Co.) Documents: 2 | 1,253 | Engine Rod Bearing Failure Component(s): | 3 |
| 14. | 2025-12-19 | 25V900 | Volkswagen Group of America, Inc. Documents: 4 | 356,649 | Rearview Camera Image May Not Display/FMVSS 111 Component(s): - BACK OVER PREVENTION | 117 |
Weekly Safety Recalls report prepared by CarsApp.co. Visit our website for more automotive safety recalls and investigations data/information.
Source: NHTSA Datasets and APIs. Retrieved 2026-01-06, from https://www. nhtsa.gov/nhtsa-datasets-and-apis